Altis Omega
Altis Omega
Couldn't load pickup availability
Altis Omega
The Omega is a full-size electric dirt bike for riders ready for a bigger chassis and serious power. Standard and Pro versions pair a 144V system with a 55kW peak motor and 5,040Wh battery. The tall seat, 21/18-inch wheels and adjustable suspension make rider fit and setup just as important as the horsepower figure.
Choose your edition
| Edition | Equipment | Manufacturer availability |
|---|---|---|
| Standard | 144V, 55kW, factory suspension and brakes | Factory lists available to ship; contact Radmoto for our delivery timing. |
| Pro | Standard powertrain with KYB suspension, heavy-duty brakes and DID chain | 2027 launch; delivery date unconfirmed. |
| Alpha | 360V, 75kW / 100 hp, 6,480Wh, 1,200Nm | Launch date TBD; additional specifications pending. |
Standard specifications
| Motor | Hairpin motor; 55kW / 74 hp peak (Standard/Pro) |
|---|---|
| Wheel torque | 1,054Nm / 777 lb-ft; quoted with 48T sprocket |
| Electrical system | 144V |
| Battery | 5,040Wh semi-solid-state |
| Claimed top speed | 80 mph off-road |
| Charger | 168V 10A; listed 1,500W |
| Charging | About 2 hours, 20–80%; 3.5 hours full |
| Ride modes | Eco / Normal / Sport / Race |
| Regenerative braking | Adjustable |
| Front suspension | Adjustable Altis Factory; 250mm travel |
| Rear suspension | Adjustable Altis Factory; 85mm shock stroke, not wheel travel |
| Brake rotors | 260mm front / 240mm rear |
| Tires | 80/100-21 front / 100/90-18 rear |
| Rims | 21 × 1.6 front / 18 × 2.15 rear; DOT-marked rims |
| Chain | 520H |
| Wheelbase | 55.1 inches / 1,400mm |
| Ground clearance | 12.6 inches |
| Seat height | 36.2 inches / 920mm |
| Steering angle | 45° |
| Display / ignition | 4-inch TFT; NFC and key ignition |
| Listed weight / payload | 257 lb / 330 lb (Voro-listed) |
Know before you ride
This is an off-road motorcycle. DOT markings on the rims, lights or a restricted riding mode do not make it street legal. A twist throttle controls power; foot pegs replace pedals. Electric drive removes engine maintenance, but tires, brakes, chain, spokes and suspension still need routine checks and service.
Performance and charging figures are manufacturer claims. Voro lists up to 75 miles of range without a defined test cycle; actual range depends heavily on terrain, pace, rider weight and conditions. Altis gives conflicting counts for regenerative braking levels, so an exact count is not promised here. Pro and Alpha equipment differs from the Standard table; do not apply Standard electrical or charger specifications to Alpha.
Buy with Radmoto
Our Portsmouth, New Hampshire team can help with rider fit, setup and service. Choose Factory Boxed for assembly at your end, or Built and Ready to Ride for local pickup with our $250 assembly option. Contact us for current availability, delivery timing and financing options.
Share

NEW BIKE. FIRST REPLACEMENT TIRES ON US.
STAY CURRENT. STAY CHARGED.
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Submit your offer. The seller will review your offer and respond to accept, decline or counter offer.